Census Tract 804, Northumberland County, Pennsylvania
About
Outline
Summary
Unique Area Identifier | 489086 |
Name | Census Tract 804 |
County | Northumberland County |
State | Pennsylvania |
Area (square miles) | 22.04 |
Land Area (square miles) | 20.92 |
Water Area (square miles) | 1.13 |
% of Land Area | 94.89 |
% of Water Area | 5.11 |
Latitude of the Internal Point | 40.97110160 |
Longtitude of the Internal Point | -76.82467810 |
Total Population | 3,295 |
Total Housing Units | 1,523 |
Total Households | 1,410 |
Median Age | 46.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 804, Northumberland County, Pennsylvania
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 501, Montour County, PA
- Census Tract 504, Montour County, PA
- Census Tract 801, Northumberland County, PA
- Census Tract 803, Northumberland County, PA
- Census Tract 805, Northumberland County, PA
- Census Tract 905.02, Union County, PA
- Census Tract 906, Union County, PA
- Census Tract 907, Union County, PA
- Census Tract 9808, Union County, PA
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Milton borough, Northumberland County, PA (7,042)
- East Buffalo township, Union County, PA (6,414)
- Lewisburg borough, Union County, PA (5,792)
- Kelly township, Union County, PA (5,491)
- Point township, Northumberland County, PA (3,685)
- West Chillisquaque township, Northumberland County, PA (2,627)
- Turbot township, Northumberland County, PA (1,806)
- Liberty township, Montour County, PA (1,584)
- Limestone township, Montour County, PA (1,066)
- East Chillisquaque township, Northumberland County, PA (668)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Shikellamy School District, PA (22,592)
- Lewisburg Area School District, PA (19,166)
- Danville Area School District, PA (18,754)
- Warrior Run School District, PA (17,290)
- Milton Area School District, PA (16,580)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 85, PA (66,182)
- State House District 108, PA (62,303)
- State House District 107, PA (58,546)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 17837, PA (19,815)
- 17821, PA (18,219)
- 17847, PA (12,051)
- 17857, PA (7,505)
- 17889, PA (2,735)
- 17850, PA (645)
- 17865, PA (92)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Northumberland County | Pennsylvania | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 3,295 | 94,528 | 12,702,379 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 3,256 | 92,275 | 11,982,719 | 258,267,944 |
Hispanic or Latino Map | 39 | 2,253 | 719,660 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 3,224 | 90,156 | 10,406,288 | 223,553,265 |
Black or African American alone Map | 27 | 1,921 | 1,377,689 | 38,929,319 |
American Indian and Alaska Native alone Map | 0 | 146 | 26,843 | 2,932,248 |
Asian alone Map | 5 | 332 | 349,088 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 13 | 3,653 | 540,013 |
Some Other Race alone Map | 6 | 972 | 300,983 | 19,107,368 |
Two or More Races Map | 33 | 988 | 237,835 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 1,662 | 47,195 | 6,190,363 | 151,781,326 |
Female Map | 1,633 | 47,333 | 6,512,016 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 2,670 | 75,085 | 9,910,224 | 234,564,071 |
Under 18 years | 625 | 19,443 | 2,792,155 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 185 | 5,273 | 729,538 | 20,201,362 |
5 to 9 years | 154 | 5,265 | 753,635 | 20,348,657 |
10 to 14 years | 151 | 5,257 | 791,151 | 20,677,194 |
15 to 17 years | 135 | 3,648 | 517,831 | 12,954,254 |
18 and 19 years | 66 | 2,016 | 387,235 | 9,086,089 |
20 years | 39 | 960 | 191,942 | 4,519,129 |
21 years | 26 | 1,042 | 183,257 | 4,354,294 |
22 to 24 years | 97 | 3,226 | 498,947 | 12,712,576 |
25 to 29 years | 187 | 5,455 | 781,527 | 21,101,849 |
30 to 34 years | 139 | 5,246 | 729,592 | 19,962,099 |
35 to 39 years | 168 | 5,647 | 764,287 | 20,179,642 |
40 to 44 years | 219 | 6,203 | 851,382 | 20,890,964 |
45 to 49 years | 270 | 7,151 | 955,763 | 22,708,591 |
50 to 54 years | 320 | 7,425 | 984,641 | 22,298,125 |
55 to 59 years | 290 | 7,031 | 879,048 | 19,664,805 |
60 and 61 years | 92 | 2,514 | 312,575 | 7,113,727 |
62 to 64 years | 126 | 3,653 | 430,721 | 9,704,197 |
65 and 66 years | 82 | 1,981 | 231,623 | 5,319,902 |
67 to 69 years | 107 | 2,771 | 321,379 | 7,115,361 |
70 to 74 years | 177 | 3,924 | 426,536 | 9,278,166 |
75 to 79 years | 114 | 3,224 | 362,332 | 7,317,795 |
80 to 84 years | 91 | 2,847 | 311,761 | 5,743,327 |
85 years and over | 60 | 2,769 | 305,676 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 46.60 | 43.40 | 40.10 | 37.20 |
Male Map | 44.80 | 41.60 | 38.70 | 35.80 |
Female Map | 48.00 | 45.40 | 41.50 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 1,410 | 39,242 | 5,018,904 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 944 | 25,373 | 3,261,307 | 77,538,296 |
Husband-wife family Map | 731 | 19,439 | 2,417,765 | 56,510,377 |
Other family: Map | 213 | 5,934 | 843,542 | 21,027,919 |
Male householder, no wife present Map | 87 | 1,904 | 229,495 | 5,777,570 |
Female householder, no husband present Map | 126 | 4,030 | 614,047 | 15,250,349 |
Nonfamily households: Map | 466 | 13,869 | 1,757,597 | 39,177,996 |
Householder living alone Map | 383 | 11,884 | 1,433,415 | 31,204,909 |
Householder not living alone Map | 83 | 1,985 | 324,182 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,399 | 38,676 | 4,823,358 | 103,254,926 |
Hispanic or Latino householder: Map | 11 | 566 | 195,546 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 1,392 | 38,369 | 4,264,337 | 89,754,352 |
Householder who is Black or African American alone | 3 | 266 | 498,966 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 0 | 56 | 9,573 | 939,707 |
Householder who is Asian alone | 2 | 87 | 109,060 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 2 | 1,127 | 143,932 |
Householder who is Some Other Race alone | 1 | 232 | 82,237 | 4,916,427 |
Householder who is Two or More Races | 12 | 230 | 53,604 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 944 | 25,373 | 3,261,307 | 77,538,296 |
2-person household Map | 473 | 12,455 | 1,442,819 | 31,882,616 |
3-person household Map | 239 | 6,011 | 767,169 | 17,765,829 |
4-person household Map | 143 | 4,218 | 620,755 | 15,214,075 |
5-person household Map | 60 | 1,769 | 271,611 | 7,411,997 |
6-person household Map | 18 | 600 | 98,268 | 3,026,278 |
7-or-more-person household Map | 11 | 320 | 60,685 | 2,237,501 |
Nonfamily households: Map | 466 | 13,869 | 1,757,597 | 39,177,996 |
1-person household Map | 383 | 11,884 | 1,433,415 | 31,204,909 |
2-person household Map | 76 | 1,700 | 262,684 | 6,360,012 |
3-person household Map | 7 | 193 | 36,955 | 992,156 |
4-person household Map | 0 | 63 | 16,687 | 411,171 |
5-person household Map | 0 | 22 | 4,799 | 126,634 |
6-person household Map | 0 | 2 | 1,720 | 48,421 |
7-or-more-person household Map | 0 | 5 | 1,337 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 1,523 | 45,125 | 5,567,315 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 1,410 | 39,242 | 5,018,904 | 116,716,292 |
Vacant Map | 113 | 5,883 | 548,411 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 576 | 15,835 | 2,268,674 | 52,979,430 |
Owned free and clear Map | 591 | 12,578 | 1,223,048 | 23,006,644 |
Renter occupied Map | 243 | 10,829 | 1,527,182 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 24 | 1,185 | 135,262 | 4,137,567 |
Rented, not occupied Map | 2 | 69 | 9,386 | 206,825 |
For sale only Map | 23 | 522 | 64,818 | 1,896,796 |
Sold, not occupied Map | 11 | 221 | 20,131 | 421,032 |
For seasonal, recreational, or occasional use Map | 10 | 701 | 161,582 | 4,649,298 |
For migrant workers Map | 0 | 21 | 411 | 24,161 |
Other vacant Map | 43 | 3,164 | 156,821 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.33 | 2.32 | 2.45 | 2.58 |
Owner occupied Map | 2.37 | 2.41 | 2.57 | 2.65 |
Renter occupied Map | 2.12 | 2.08 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,167 | 28,413 | 3,491,722 | 75,986,074 |
Householder who is White alone Map | 1,154 | 28,095 | 3,140,005 | 63,446,275 |
Householder who is Black or African American alone Map | 2 | 80 | 228,851 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 0 | 26 | 4,562 | 509,588 |
Householder who is Asian alone Map | 2 | 48 | 62,204 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1 | 544 | 61,911 |
Householder who is Some Other Race alone Map | 1 | 66 | 30,761 | 1,975,817 |
Householder who is Two or More Races Map | 8 | 97 | 24,795 | 1,042,158 |
Renter occupied: Map | 243 | 10,829 | 1,527,182 | 40,730,218 |
Householder who is White alone Map | 238 | 10,274 | 1,124,332 | 26,308,077 |
Householder who is Black or African American alone Map | 1 | 186 | 270,115 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 0 | 30 | 5,011 | 430,119 |
Householder who is Asian alone Map | 0 | 39 | 46,856 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1 | 583 | 82,021 |
Householder who is Some Other Race alone Map | 0 | 166 | 51,476 | 2,940,610 |
Householder who is Two or More Races Map | 4 | 133 | 28,809 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,167 | 28,413 | 3,491,722 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,157 | 28,224 | 3,408,824 | 69,617,625 |
Hispanic or Latino householder Map | 10 | 189 | 82,898 | 6,368,449 |
Renter occupied: Map | 243 | 10,829 | 1,527,182 | 40,730,218 |
Not Hispanic or Latino householder Map | 242 | 10,452 | 1,414,534 | 33,637,301 |
Hispanic or Latino householder Map | 1 | 377 | 112,648 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,167 | 28,413 | 3,491,722 | 75,986,074 |
1-person household Map | 293 | 6,915 | 767,169 | 16,453,569 |
2-person household Map | 468 | 11,450 | 1,304,206 | 27,618,605 |
3-person household Map | 210 | 4,737 | 596,731 | 12,517,563 |
4-person household Map | 117 | 3,297 | 499,363 | 10,998,793 |
5-person household Map | 51 | 1,323 | 210,370 | 5,057,765 |
6-person household Map | 18 | 437 | 72,113 | 1,965,796 |
7-or-more-person household Map | 10 | 254 | 41,770 | 1,373,983 |
Renter occupied: Map | 243 | 10,829 | 1,527,182 | 40,730,218 |
1-person household Map | 90 | 4,969 | 666,246 | 14,751,340 |
2-person household Map | 81 | 2,705 | 401,297 | 10,624,023 |
3-person household Map | 36 | 1,467 | 207,393 | 6,240,422 |
4-person household Map | 26 | 984 | 138,079 | 4,626,453 |
5-person household Map | 9 | 468 | 66,040 | 2,480,866 |
6-person household Map | 0 | 165 | 27,875 | 1,108,903 |
7-or-more-person household Map | 1 | 71 | 20,252 | 898,211 |
Loading...